TN-9045
Thermo-Tork® / Nonasbestos Gasket Material
ASTM F-104: F729900E93M5
Material Description:
TN-9045 is a heavy-duty material for use in elevated temperature applications. Its unique acrylic binder system adds additional temperature resistance over conventional rubber binders.
Specification Properties:
| Property | Value | Method |
|---|---|---|
| Density, g/cc(lb/cu.ft) | 1.28 (80) (min.) | ASTM F 1315 |
| Compressibility, % (at 34.5Ma) | 10-25 | ASTM F 36 |
| Recovery, % | 45 (min.) | ASTM F 36 |
| Tensile Strength, AMD, MPa(psi) | 10.34 (1500) (min.) | ASTM F 152 |
| Fluid Resistance IRM903 Oil | ASTM F 146 | |
| Change in Tensile Strength, % | 55 (max.) | |
| Change in Thickness, % | 25 (max.) | |
| Change in Compressibility, % | 30 (max.) | |
| Fluid Resistance, Fuel B | ASTM F 146 | |
| Change in Thickness, % | 15 (max.) | |
| Change in Weight, % | 35 (max.) | |
| Binder Type | Acrylic |
Remarks and Related Documents:
Specification values determined by the test methods required for ASTM F-104, Type 7 materials.
To see the full PDF and print it please click on the link below.
View/Print PDF



